CLICK HERE TO DOWNLOAD MARCH & JUNE 2024 TIMETABLE & FEES.
STANDARD LECTURES AND INTENSIVE LECTURES (WEEKENDS) (BLENDED VIDEO &INTEREACTIVE LIVE SESSION) | ||||
June 2024 exams – Standard weekend lectures starting January 20th. | ||||
Class No. | Saturday | Sunday | ||
8.00am – 12.00pm | 1.00pm – 5.00pm | 10.00am – 2.00pm | 2.30pm – 6.30pm | |
Virtual class | SBR | AFM | FR | AA |
Virtual class | * MA | *FA | SBL (8.00AM) | AAA |
Virtual class | PM | FM | BT/AB | TAX |
Virtual class | DipIFRS | ATX | APM | CBL |
March 2024 exams – Intensive weekend lectures – Starting 13th January 2024 | ||||
Virtual class | SBR | AFM | SBL (8.00AM) | AAA/APM |
Virtual class | PM | FM | FR | AA/TAX |
STANDARD WEEKDAY LECTURES – Starting February 12th 2024 Face to Face. | ||||
Time | MON | WED | FRI | |
9.00am – 11.00am | AB (FAB) | AB (FAB) | AB (FAB) | |
11.00am – 1.00pm | MA (FMA) | MA (FMA) | MA (FMA) | |
1.30pm – 3.30pm | FA (FFA) | FA (FFA) | FA (FFA) |
PRICING FOR STANDARD CLASS – WEEKEND AND WEEKDAY | ||||
Level | One paper | Revision | Mock | |
On demand papers | 30,000 | 10000 | 5000 | |
Applied Skills (SCBE) | 30,000 | 10000 | 8000 | |
Strategic Professional | 35,000 | 10000 | 12000 | |
*An additional fee of N10000 applies to the fees above anytime SBL is added to your selection. * Initial registration fee for new students is N5000. *Intensive lectures flat fee is N30,000 per skill paper. 35,000 per paper for Professional one paper (plus N10,000 if you are taking SBL intensive classes) 1. ACCA Diploma in IFRS Starting January 20th N60,000 (Saturdays only: 8.00am – 1.00pm) 2. OxfordBrookes (OBU) project training and mentoring: Fee – N75,000 |
OTHER OFFERING | |||
Offering | Mode of delivery | Timing | Price |
March 2024 Intensive class | Virtual classes | See timetable above | N30,000 a paper for Skill N35,000 for a Prof paper |
ACCA Dip IFRS | Virtual classes | Sat: 1pm – 5pm | N60,000 |
Oxford Brookes Project Mentoring | Virtual sessions | Induction training on February 17th 2024 | N75,000 |
PLEASE NOTE
ACCOUNT DETAILS – ACCOUNT NAME: IVY LEAGUE ASSOCIATES LIMITED.
Zenith Bank Account No. 1013300084 | GT Bank Account No. 0124533814 | www.ivyleaguenigeria.com |
Enquiries: +2348021190942, +2348148623632, +2348167911632, +2348087778004. Email: info@ivyleaguenigeria.com