CLICK HERE TO DOWNLOAD MARCH & 2023 TIMETABLE & FEES.
STANDARD LECTURES AND INTENSIVE LECTURES (WEEKENDS) | ||||
June 2023 exams – Standard weekend lectures starting January 14th, 2023 This timetable applies to both Face to Face and Virtual classes ( Asterisk Papers are available both virtual and F2F ) | ||||
Class No. | Saturday | Sunday | ||
8.00am – 12.00pm | 1.00pm – 5.00pm | 10.00am – 2.00pm | 2.30pm – 6.30pm | |
*See below | *SBR | AFM | FR | AA |
*See below | * MA | *FA | SBL (8.00AM) | AAA |
*See below | *PM | *FM | BT/AB | TAX |
*See below | DipIFRS | ATX | APM | CBL |
March 2023 exams – Intensive weekend lectures – Starting 7th January 2023 | ||||
Virtual class | SBR | AFM | SBL (8.00AM) | AAA |
Virtual class | – | APM | ||
– |
STANDARD WEEKDAY LECTURES – Starting February 13th 2023 Face to Face (Virtual if F2F is not legally permissible) | ||||
Time | MON | WED | FRI | |
9.00am – 11.00am | AB (FAB) | AB (FAB) | AB (FAB) | |
11.00am – 1.00pm | MA (FMA) | MA (FMA) | MA (FMA) | |
1.30pm – 3.30pm | FA (FFA) | FA (FFA) | FA (FFA) |
PRICING FOR STANDARD CLASS – WEEKEND AND WEEKDAY | ||||
Level | One paper | |||
On demand papers | 25,000 | |||
Applied Skills (SCBE) | 30,000 | |||
Strategic Professional | 35,000 | |||
*Students are required to pay additional N5000 for each F2F paper(s) in addition to the fee above. * Any F2F student who needs access to recorded lectures or wants to move to online classes pays N10,000 flat fee for the same Paper(s) the student is taking F2F *Any time a paper overlaps into a higher level, you pay a lower fee e.g. FM& SBR equals N65000. *An additional fee of N15000 applies to the fees above anytime SBL is added to your selection. * Initial registration fee for new students is N5000. *Intensive lectures flat fee is N27,000 per paper (plus N10,000 if you are taking SBL intensive classes) 1. ACCA Diploma in IFRS Starting January 15th N60,000 (Saturdays only: 8.00am – 1.00pm) 2. OxfordBrookes (OBU) project training and mentoring: Fee – N70,000 3. ACCOUNT DETAILS –ACCOUNT NAME: IVY LEAGUE ASSOCIATES LIMITED. |
OTHER OFFERING | |||
Offering | Mode of delivery | Timing | Price |
CFA Level 1 & 2 | Virtual classes | Sat: 9.00 – 6.00pm Sun: 11.30 – 6.00pm | N185,000 |
ACCA Intensive lectures for September | Virtual classes | See timetable above | N25,000 per paper N35,000 for SBL |
ACCA Dip IFRS | Virtual classes | Sat: 1pm – 5pm | N60,000 |
Oxford Brookes Project Mentoring | Virtual sessions | Induction training on February 13th | N70,000 |
PLEASE NOTE
ACCOUNT DETAILS – ACCOUNT NAME: IVY LEAGUE ASSOCIATES LIMITED.
Zenith Bank Account No. 1013300084 | GT Bank Account No. 0124533814 | www.ivyleaguenigeria.com |
Enquiries: +2348021190942, +2349053413012, +2348148623632, +2348167911632, +2348087778004. Email: info@ivyleaguenigeria.com